DynaWeld 250 S
- Product Descriptive Name
- Heavy-Duty Polyester-Reinforced SBS Base, Ply, or Flashing Sheet
- Product Short Description
- DynaWeld 250 S is used as a polyester-reinforced base or ply sheet in a variety of multi-ply roofing systems.
Meets the requirements of ASTM D 6164, Type II, Grade S
Fine Mineral Parting Agent: Nonblocking surface for use as a base sheet or ply sheet.
High-Quality SBS Rubber and Asphalt Blend: Lends elasticity and flexibility to the sheet. The elongation and recovery properties allow the product to easily accommodate the continual expansion and contraction experienced on all roofs.
Heavy Duty Polyester-Reinforcement Mat: Provides excellent tensile strength, toughness and puncture resistance, and it can accommodate stresses created by typical rooftop expansion and contraction forces.
Polyolefin Burn-Off Film: Promotes ease of heat welding.
When it comes to design, we've got the tools to get you from the desk to the roof. Here you will find all of the SBS specifications, 3-part specs, details and installation guides. If you have any questions when it comes to installation, please contact our Specifier Services Group for design and your local technical representative for the field.
PENETRATION, EQUIPMENT SUPPORT AND PROTECTION | CAD | |
BIT-16 Roof Penetration Pan | DWG | |
BIT-17 Lighting Rod on Roof Surface | DWG | |
BIT-PT-01 Bituminous Light Support | DWG | |
BIT-PT-02 Bituminous Medium Support | DWG | |
BIT-PT-03 Bituminous Heavy Support | DWG | |
BIT-PT-04 DynaTred Traffic Pads with Pavers | DWG | |
BIT-PT-05 DynaTred Traffic Pads | DWG |
WALL FLASHING | CAD | |
BIT- 1 (LB) Base Flashing for Load Brng Wall with Counterflashing | DWG | |
BIT-2 (WL) Base Flashing for Wall less than 24 inches | DWG | |
BIT-3 (WH) Base Flashing for Wall more than 24 inched with Coping | DWG | |
BIT-3 (WL) Base Flashing for Wall less than 24 inches with Coping | DWG | |
BIT-6 (TH) Base Flashing for Wall more than 24 inches with Coping | DWG | |
BIT-6 (TL) Base Flashing for Wall less than 24 inches with Coping | DWG | |
BIT-15 (E) EPDM Wall Covering with BUR Base Flashing | DWG | |
BIT-15 (E) Alt-EPDM Wall Covering with BUR Base Flashing | DWG | |
BIT-15 (P) PVC Wall Covering with BUR Base Flashing | DWG | |
BIT-15 (T) TPO Wall Covering with BUR Base Flashing | DWG |
WALL FLASHING | CAD | |
DFE-1 (LB) Masonry Wall with Counter Flashing | DWG | |
DFE-2 (LB) Two Ply Base Flashing for LB Masonry Wall Counter Flashing | DWG | |
DFE-2 (PT) Perma Tite Coping | DWG | |
DFE-2 Base Flashing with Surface Mounted Counter Flashing | DWG | |
DFE-3 (WH) Wood Wall > 24" with Coping | DWG | |
DFE-3 (WL) Wood Wall < 24" with Coping | DWG | |
DFE-6 (TH) Masonry Wall > 24" with Coping | DWG | |
DFE-6 (TL) Masonry Wall < 24" with Coping | DWG | |
DFE-15 (E) EPDM Wall Covering with Bituminous Base Flashing | DWG | |
DFE-15 (P) PVC Wall Covering With Bit Base Flashing | DWG | |
DFE-15 (T) TPO Wall Covering with Bituminous Base Flashing | DWG | |
DFE-15 (ALT) TPO Wall Covering with Bituminous Base Flashing (Alternate) | DWG | |
DFE-20 (WH) Gypsum Wall on Metal Studs > 24" w/Coping | DWG | |
DFE-20 (WL) Gypsum Wall on Metal Studs < 24" w/Coping | DWG | |
DFE-24 Base Flashing for Venting Lightweight Concrete | DWG |
DRAINS PIPES AND VENTS | CAD | |
PMF-5 PermaFlash®-To-Drain-Detail | DWG | |
PMF-5S PermaFlash® Drain Scrim Detail | DWG | |
PMF-6 PermaFlash® Pipe Penetration Detail | DWG | |
PMF-6S PermaFlash® Pipe Penetration Scrim Detail | DWG | |
PMF-7 PermaFlash® Through-Wall Scupper Detail | DWG | |
PMF-7S PermaFlash® Through-Wall Scupper Scrim Detail | DWG | |
PMF-8 PermaFlash® Overflow Scupper Detail | DWG | |
PMF-8S PermaFlash® Overflow Scupper Scrim Detail | DWG |
PENETRATION, EQUIPMENT SUPPORT AND PROTECTION | CAD | |
PMF-1 PermaFlash® I-Beam Detail | DWG | |
PMF-11 PermaFlash® Square Metal Tube Detail | DWG | |
PMF-11S PermaFlash® Square Metal Tube Scrim Detail | DWG | |
PMF-1S PermaFlash® I-Beam Scrim Detail | DWG | |
PMF-2 PermaFlash® Angle Iron Detail | DWG | |
PMF-2S PermaFlash® Angle Iron Scrim Detail | DWG |
EDGE | CAD | |
HW-4 (GS) Gravel Stop | DWG | |
HW-4 (GS-ALT) Gravel Stop Alternate | DWG | |
HW-4 (GTR) Gutter | DWG | |
HW-4 (PRESTO LOCK) Presto Lock Fascia System | DWG | |
HW-4 (PRESTO-TITE) Presto-Tite Edge Metal System | DWG | |
HW-4 (RMCF) Raised Metal Cant Fascia | DWG | |
HW-4 (GTR-ALT) Roof Edge Gutter ALT | DWG | |
HW-4 (RFS) Rail Fascia System Roof Edge | DWG |
WALL FLASHING | CAD | |
HW-1 (LB) Masonry Wall w/ Counterflashing | DWG | |
HW- 2 (PT) Perma Tite Coping | DWG | |
HW-3 (WH) Wood Wall >24” with Coping | DWG | |
HW-3 (WL) Wood Wall <24” with Coping | DWG | |
HW-6 (TH) Masonry Wall >24” with Coping | DWG | |
HW-6 (TL) Masonry Wall <24” with Coping | DWG | |
HW- 6 (TL) ALT - Base Flashing For Masonry Wall | DWG | |
HW-15 (E) EPDM Wall Covering with Bituminous Base Flashing | DWG | |
HW-15 (P) PVC Wall Covering With Bit Base Flashing | DWG | |
HW-15 (T) TPO Wall Covering with Bituminous Base Flashing | DWG | |
HW-15 (T-ALT) TPO Wall Covering with Bituminous Base Flashing | DWG | |
HW-20 (WH) Gypsum Wall on Metal Studs >24” w/ Coping | DWG | |
HW-20 (WL) Gypsum Wall on Metal Studs <24” w/ Coping | DWG | |
HW-24 Venting Lightweight Concrete | DWG | |
HW-25 (LB) Optional Two-Ply Base Flashing for Load-Bearing Masonry Wall w/ Counterflashing | DWG |
WALL FLASHING | CAD | |
DGE-1 (LB) Masonry With Nailing Facilities | DWG | |
DGE-2 (LB) Two Ply Base Flashing for LB Masonry Wall Counter Flashing | DWG | |
DGE-2 Base Flashing with Surface Mounted Counter Flashing | DWG | |
DGE-3 (HW) Base Flashing for Wood Wall +24 Inches with Coping | DWG | |
DGE-3 (LW) Base Flashing for Wood Wall -24 Inches with Coping | DWG | |
DGE-6 (TH) Tilt-Up, High | DWG | |
DGE-6 (TL) Tilt-Up, Low | DWG | |
DGE-15 Single Ply Wall Covering with BIT Base Flashing | DWG |
WALL FLASHING | CAD | |
CBE-1 (LB) Masonry With Nailing Facilities | DWG | |
CBE-2 (LB) Two Ply Base Flashing for LB Masonry for LB Masonry Wall Counter Flashing | DWG | |
CBE-2 Base Flashing with Surface Mounted Counter Flashing | DWG | |
CBE-3 (HW) BASE FLASHING FOR WOOD WALL +24 INCHES WITH COPING | DWG | |
CBE-3 (LW) BASE FLASHING FOR WOOD WALL -24 INCHES WITH COPING | DWG | |
CBE-6 (TH) BASE FLASHING +24 INCHES WITH COPING ALT | DWG | |
CBE-6 (TL) BASE FLASHING FOR MASONRY WALL -24 INCHES WITH COPING | DWG | |
CBE-15 SINGLE PLY WALL COVERING WITH BIT BASE FLASHING | DWG |
DYNASET 1K DETAILS | CAD | |
DS1K-1 JM DynaSet 1K Ribbon Adhered Base Ply | DWG | |
DS1K-2 JM DynaSet 1K Ribbon Adhered Base Ply - Heat Weld | DWG | |
DS1K-3 JM DynaSet 1K Ribbon - CBUA Adhered Base | DWG | |
DS1K-4 JM DynaSet 1K Ribbon Adhered Base Ply Lightweight Concrete | DWG | |
DS1K-5 JM DynaSet 1K Ribbon Adhered Base Ply Lightweight Concrete - Heat Weld | DWG |
2x4 Ft. Roof Insulation Fastener Placement
4x8 Ft. Roof Insulation Fastener Placement
BM-18, 12, 6 DynaFast Base Sheet (18", 12", 6" O.C.)
BM-12,12,12 Mechanically Fastened Base Sheet (12", 12", 12" O.C.)
BM-18 Mechanically Fastened Base Sheet (18" O.C.)
BM-6 Mechanically Fastened Base Sheet (6" O.C.)
BM-7,7,7 Mechanically Fastened Base Sheet (7", 7", 7" O.C.)
BM-7,9,9 Mechanically Fastened Base Sheet (7", 9", 9" O.C.)
BM-75,75,75 Mechanically Fastened Base Sheet (7.5", 7.5", 7.5" O.C.)
BM-9,12,12 Mechanically Fastened Base Sheet (9", 12", 12" O.C.)
BM-9,18,18 Mechanically Fastened Base Sheet (9", 18", 18" O.C.)
BM-9,9,9 Mechanically Fastened Base Sheet (9", 9", 9" O.C.)
FA-16 Fully Adhered Cover (16-24-32)
FA-8 Fully Adhered Cover (8-16-32)
CBUA-12-6-4 Cover Board Urethane Adhesive Fastening
ICBUA-8-4-4 Insulation and Cover Board Urethane Adhesive Fastening
ICBUA-12-6-4 Insulation and Cover Board Urethane Adhesive Fastening
*Please be sure to download the file before selecting your assembly.*
2 PLY SBS BONDED TO INSULATION ASSEMBLY PLATE
2 PLY SBS MECHANICALLY FASTENED BASE SHEET OVER INSULATION ASSEMBLY PLATE
3 PLY SBS BONDED TO INSULATION ASSEMBLY PLATE
3 PLY SBS INCLUDING NAILED BASE SHEET ASSEMBLY PLATE
3 PLY SBS MECHANICALLY FASTENED BASE SHEET OVER INSULATION ASSEMBLY PLATE
JM SBS Installation Application Guide
JM Vapor Barrier SA Installation Guide
JM Vapor Barrier SA Installation Guide - Español
PermaFlash® Bituminous Flashing System Detail Instructions
PermaFlash®Bituminous Flashing System Detail Instructions - Español
PermaFlash® Bituminous Flashing System Penetration Flashing
PermaFlash® Bituminous Flashing System Penetration Flashing - Español
Johns Manville Approved Asphalt Supplier List
SBS Membrane Selector Guide - Español
Adhesives and Cements Selector Guide
Insulation and Cover Board Selector Guide
Insulation and Cover Board Selector Guide - Español
Johns Manville offers one of the most comprehensive portfolios of commercial low-slope roofing solutions. We have a long standing dedication to providing solution-based systems for building owners.
Here you will find quick links and cheat sheets to Johns Manville roofing systems code approvals and ratings.
Guarantees and Roof Maintenance
Support services can include: conceptual product information, building science, wind uplift data, national and local code understanding, FM Global® and UL® regulations, fastening patterns and sheet layouts, installation guidelines and standard details.
Re-roofing mechanically attached or ballasted insulated single-ply systems now have the potential for recycling versus contributing to a landfill.
Your resource for all JM documents in one place.
The Submittal Wizard is a tool to help you pull together the necessary documents for your submittal package.