PVC Selector
Choose the right PVC insulated pipe fitting covers for your project. Select your pipe type and various elbow degrees, tees and valves. In the table, find your pipe size and insulation thickness to determine the fitting number you need to place your order.
300 Series PVC Fitting Covers (30 mil)
| Pipe Size | Pipe Insulation Thickness – in. (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | ½ (13) | 1 (25) | 1 ½ (38) | 2 (51) | 2 ½ (64) | 3 (76) | 3 ½ (89) | 4 (102) |
| ½ | 13 | 2 | 3 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 |
| ¾ | 19 | 2 | 3 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 |
| 1 | 25 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| 1¼ | 32 | 3 | 3.5 | 5 | 5.5 | 6.5 | 7.5 | 9.5 | 10.5 |
| 1½ | 38 | 3 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| 2 | 51 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| 2½ | 64 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
| 3 | 76 | 4.5 | 5.5 | 5.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
| 3½ | 89 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
| 4 | 102 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
| 4½ | 114 | 6 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 14 |
| 5 | 127 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 14 |
| 6 | 152 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 14 | 15 |
| 7 | 178 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 14 | 15 | 16 |
| 8 | 203 | 9.5 | 10.5 | 11.5 | 12.5 | 14 | 15 | 16 | 17 |
| 9 | 229 | 10.5 | 11.5 | 12.5 | 14 | 15 | 16 | 17 | 18 |
| 10 | 254 | 11.5 | 12.5 | 14 | 15 | 16 | 17 | 18 | 19 |
| 11 | 279 | 12.5 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 12 | 305 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 14 | 356 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 15 | 381 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 16 | 406 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 17 | 432 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 18 | 457 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 19 | 483 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 20 | 508 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Pipe Size | Pipe Insulation Thickness – in. (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | ½ (13) | 1 (25) | 1 ½ (38) | 2 (51) | 2 ½ (64) | 3 (76) | 3 ½ (89) | 4 (102) |
| ⅝ | 16 | 2 | 3 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 |
| ⅞ | 22 | 2 | 3 | 4 | 5 | 6 | 7.5 | 8.5 | 9.5 |
| 1⅛ | 29 | 2 | 3 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 |
| 1⅜ | 35 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| 1⅝ | 41 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 |
| 2⅛ | 54 | 3 | 4 | 5 | 6 | 7.5 | 8.5 | 9.5 | 10.5 |
| 2⅝ | 67 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| 3⅛ | 79 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
| 3⅝ | 92 | 5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
| 4⅛ | 105 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
| 5⅛ | 130 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 14 |
| 6⅛ | 156 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 14 | 15 |
2000 Series PVC Fitting Covers (20 mil)
| Pipe Size | Pipe Insulation Thickness - (mm) | ||||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | ½ (13) | 1 (25) | 1 ½ (38) | 2 (51) | 2 ½ (64) | 3 (76) |
| ⅜ | 10 | 2 | 7 | 9 | - | - | - |
| ½ | 13 | 3 | 7 | 10 | 12 | 15 | 17 |
| ¾ | 19 | 4 | 7 | 10 | 12 | 15 | 17 |
| 1¼ | 32 | 6 | 9 | 12 | 13 | 15 | 17 |
| 1½ | 38 | 7 | 10 | 12 | 15 | 17 | 18 |
| 2 | 51 | 9 | 11 | 13 | 15 | 17 | 18 |
| 2½ | 64 | 10 | 12 | 15 | 17 | 18 | 19 |
| 3 | 76 | 11 | 13 | 15 | 17 | 18 | 19 |
| 3½ | 89 | 12 | 15 | 17 | 18 | 19 | 20 |
| 4 | 102 | 13 | 15 | 17 | 18 | 19 | 20 |
| 5 | 127 | 15 | 17 | 18 | 19 | 20 | 21 |
| 6 | 152 | 17 | 18 | 19 | 20 | 21 | 22 |
| 8 | 203 | 19 | 20 | 21 | 22 | 23 | 24 |
| 10 | 254 | 21 | 22 | 23 | 24 | 25 | 26 |
| 12 | 305 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 356 | 24 | 25 | 26 | 27 | 28 | 29 |
| 16 | 406 | 26 | 27 | 28 | 29 | 30* | 31** |
| 18 | 457 | 28 | 29 | 30* | 31** | 32* | 33** |
| 20 | 508 | 30* | 31** | 32* | 33** | - | 35** |
| 22 | 559 | 32* | 33** | - | 35** | - | - |
| 24 | 610 | - | 35** | - | - | - | - |
* No tees or valves available.
** No short-radius 90⁰ ells, tees or valves available.
PVC insulated fitting covers are sized to fit Micro-lok® HP fiber glass pipe insulation and all other types of pipe insulation manufactured in accordance with ASTM C585. Note that thickness for rubber and other products vary from fiber glass. Please measure to verify sizing.
| Pipe Size | Pipe Insulation Thickness - in. (mm) | ||||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | ½ (13) | 1 (25) | 1 ½ (38) | 2 (51) | 2 ½ (64) | 3 (76) |
| ½ | 13 | 3 | 7 | 10 | 12 | 15 | 17 |
| ⅝ | 16 | 2 | 7 | 9 | 11 | 13 | 15 |
| ⅞ | 22 | 3 | 7 | 10 | 12 | 15 | 17 |
| 1⅛ | 29 | 4 | 7 | 10 | 12 | 15 | 17 |
| 1⅜ | 35 | 5 | 9 | 11 | 13 | 15 | 17 |
| 1⅝ | 41 | 6 | 9 | 11** | 13 | 15 | 17 |
| 2⅛ | 54 | 8 | 10 | 12 | 15 | 17 | 18 |
| 2⅝ | 67 | 9* | 11 | 13 | 15 | 17 | 18 |
| 3⅛ | 79 | 10 | 12 | 15 | 17 | 18 | 19 |
| 3⅝ | 92 | 11* | 13 | 15 | 17 | 18 | 19 |
| 4⅛ | 105 | 12 | 15 | 17 | 18 | 19 | 20 |
| 5⅛ | 130 | 14 | 17* | 18 | 19 | 20 | 21 |
| 6⅛ | 156 | 16 | 18 | 19 | 20 | 21 | 22 |
* No tees or valves available.
** No short-radius 90⁰ ells, tees or valves available.
PVC insulated fitting covers are sized to fit Micro-lok® HP fiber glass pipe insulation and all other types of pipe insulation manufactured in accordance with ASTM C585. Note that thickness for rubber and other products vary from fiber glass. Please measure to verify sizing.
| Pipe Size | Pipe Installation Thickness - in. (mm) | ||||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | ½ (13) | 1 (25) | 1 ½ (38) | 2 (51) | 2 ½ (64) | 3 (76) |
| ⅜ | 10 | 2 | 7 | 9 | - | - | - |
| ½ | 13 | 3 | 7 | 10 | 12 | 15 | 17 |
| ¾ | 19 | 4 | 7 | 10 | 12 | 15 | 17 |
| 1 | 25 | 5 | 9 | 11 | 13 | 15 | 17 |
| 1¼ | 32 | 6 | 9 | 12 | 13 | 15 | 17 |
| 1½ | 38 | 7 | 10 | 12 | 15 | 17 | 18 |
| 2 | 51 | 9 | 2x1 | 13 | 15 | 17 | 18 |
| 2½ | 64 | 10 | 12 | 15 | 17 | 18 | 19 |
| 3 | 76 | 3x0.5 | 3x1 | 15 or 3x1.5 | 17 or 3x2 | 18 | 19 |
| 3½ | 89 | 4x0.5 | 15 | 17 | 18 | 19 | 20 |
| 4 | 102 | 4x0.5 | 4x1 | 17 o 4x1.5 | 18 or 4x2 | 19 | 20 |
| 5 | 127 | 5x0.5 | 5x1 | 18 or 5x1.5 | 19 or 5x2 | 20 | 21 |
| 6 | 152 | 6x0.5 | 6x1 | 6x1.5 | 20 or 6x2 | 21 | 22 |
| 8 | 203 | 8x0.5 | 8x1 | 8x1.5 | 8x2 | 23 | 24 |
| 10 | 254 | 10x1 | 10x1 | 10x1.5 | 10x2 | 25 | 26 |
| 12 | 305 | 12x1 | 12x1 | 12x1.5 | 12x2 | 12x3 | 12x3 |
| 14 | 356 | 14x1 | 14x1 | 14x1.5 | 14x2 | 14x3 | 14x3 |
| 16 | 406 | 16x1 | 16x1 | 16x1.5 | 16x2 | 16x3 | 16x3 |
| 18 | 457 | 18x1 | 18x1 | 18x1.5 | 18x2 | 18x3 | 18x3 |
| 20 | 508 | 20x1 | 20x1 | 20x1.5 | 20x2 | 20x3 | 20x3 |
| 24 | 610 | 24x1 | 24x1 | 24x2 | 24x2 | 24x3 | 24x3 |
* No tees or valves available.
** No short-radius 90⁰ ells, tees or valves available.
PVC insulated fitting covers are sized to fit Micro-lok® HP fiber glass pipe insulation and all other types of pipe insulation manufactured in accordance with ASTM C585. Note that thickness for rubber and other products vary from fiber glass. Please measure to verify sizing.
| Pipe Size | Pipe Insulation Thickness - in. (mm) | ||||||
|---|---|---|---|---|---|---|---|
| (in) | (mm) | ½ (13) | 1 (25) | 1 ½ (38) | 2 (51) | 2 ½ (64) | 3 (76) |
| ½ | 13 | - | 5 | 9 | 11 | 13 | 15 |
| ⅝ | 16 | 2 | 7 | 9 | 11 | 13 | 15 |
| ⅞ | 22 | 3 | 7 | 10 | 12 | 15 | 17 |
| 1⅛ | 29 | - | 7 | 10 | 12 | 15 | 17 |
| 1⅜ | 35 | - | 9 | 11 | 13 | 15 | 17 |
| 1⅝ | 41 | - | 9A | 11 | 13 | 15 | 17 |
| 2⅛ | 54 | - | 2x1 | 12 | 15 | 17 | 18 |
| 2⅝ | 67 | 9* | 11 | 13 | 15 | 17 | 18 |
| 3⅛ | 79 | 3x0.5 | 3x1 | 15A | 17A | 18 | 19 |
| 3⅝ | 92 | - | 4x0.5 | 15A | 17A | 18 | 19 |
| 4⅛ | 105 | 4x0.5 | 4x1 | 17A | 18 | 19 | 20 |
* No tees or valves available.
** No short-radius 90⁰ ells, tees or valves available.
PVC insulated fitting covers are sized to fit Micro-lok® HP fiber glass pipe insulation and all other types of pipe insulation manufactured in accordance with ASTM C585. Note that thickness for rubber and other products vary from fiber glass. Please measure to verify sizing.