Resources
Products
JM GEN IV Canada
JM GEN IV Canada
JM GEN IV Canada closed cell spray polyurethane foam (SPF) is a HFO blown, two-component, medium-density, SPF insulation system. JM GEN IV Canada is designed to insulate commercial, residential, and industrial buildings. The HFO technology allows JM GEN IV Canada to be produced with a low Global Warming Potential (GWP) and with an Ozone Depletion Potential of zero. Its constant yield, superior thermal and moisture performance, exceptional adhesion make it an ideal choice for high-performing energy efficient buildings.
Test Method | Value | |
Thermal Resistance (50 mm specimen) | CAN/ULC S770 LTTR | R12, RSI 2.1 |
Aged Thermal Resistance (90 Day Aged) | ASTM C518 | R14, RSI 2.45 |
Core Density, Nominal | ASTM D1622 | 30 kg/m3, 1.98 lb./ft3 |
Compressive Strength (50 mm specimen) | ASTM D1621 | 180 kPa, 26.1 PSI |
Tensile Strength | ASTM D1623 | 279 kPa, pass, 70 psi, pass |
Open Cell Content | ASTM D6226 | <3% |
Water Absorption | ASTM D2842 | 0.5% |
Water Vapor Permeance (50 mm specimen) | ASTM E96 | 23ng/(Pa-s-m2) |
Air Permeance at 75 Pa | ASTM E2178 | 0.0002 L/S-m2 |
Dimensional Stability (-20°C) | ASTM D2126 Volume Change after 28 days |
-9.0% |
Dimensional Stability (80°C) | 1.0% | |
Dimensional Stability (70°C at 97% RH) | -9.6% | |
Flame Spread | ASTM E83 | Class 1 |
Hot Performance Testing | ASTM C411 | 90°C, 194°F |
VOC Emissions | CAN/ULC S774-09 | Pass |
Surface Burning Characteristics | CAN/ULC-S102 | Flame 5, Smoke 130 |
CAN/ULC-S127 | 255 |
Data Sheet
JM GEN IV Canada
JM GEN IV Canada - French
SDS
JM GEN IV Canada SDS